Report created: 2010-01-23T22:08:23+11:00

Bogong Cup 2010

2010-01-16 to 2010-01-23

Total results

Provisional

Task Date Distance
T1 Day 1 2010-01-19 12:00    99.3 km Race to Goal with 3 startgate(s)
T2 Day 2 2010-01-23 12:00    112.9 km Race to Goal with 3 startgate(s)

# Name Nat Glider Sponsor T 1 T 2 Total
1 Jonny Durand M AUS Moyes Litespeed RS3.5 956 925 1881
2 Rohan Holtkamp M AUS Airborne Rev 13.5 827 1000 1827
3 Roberto Nichele M SUI Wills Wing T2C 144 829 966 1795
4 Oliver Barthelmes M GER Moyes RS3.5 824 901 1725
5 Hans Kiefinger M GER Aeros Combat L 13 734 901 1635
6 Lukas Bader M GER Moyes Litespeed RS4 745 878 1623
7 Corinna Schwiegershausen F GER Moyes Litespeed 3.5s Red Bull, Adidas, Timezone, 671 921 1592
8 Glen McFarlane M AUS Airborne Rev 13.5 509 989 1498
9 Phil Schroder M AUS Rev 13.5 633 776 1409
10 Julia Kucherenko F RUS AEROS Beloyarsk NPP, Blueye 664 706 1370
11 Adam Stevens M AUS Airborne C4-13 533 691 1224
12 Trent Brown M AUS Moyes Litespeed RS3.5 266 923 1189
13 Jonas Lobitz M NZL Moyes RS3.5 672 444 1116
14 Oyvind Ellefsen M NOR Moyes Litespeed RS3.5 693 346 1039
15 Len Paton M AUS Moyes Litespeed RS4 150 876 1026
16 Richard Breyley M AUS Moyes LS5 352 648 1000
17 Kari Suhonen M FIN Wills Wing T2C 154 509 475 984
18 Steve Blenkinsop M AUS Moyes Litespeed S3.5 642 291 933
19 Sam Prest M AUS Airborne C4-13.5 575 298 873
20 Nicholas De Lavaulx M AUS Moyes LS4 355 389 744
21 Davis Straub M USA Airborne REV 13.5 488 245 733
22 Anton Minskiy M RUS Moyes Litespeed S3.5 709 709
23 Mark Stokoe M AUS Airborne C4-13.5 358 349 707
24 Christine Aichner F GER Aeros Combat L 12 adidas, Schwenkel, Ciba Vision 270 378 648
25 Tony Lowrey M AUS Moyes Litespeed RS3.5 646 646
26 Curtis Greenwood M AUS Airborne C4-14 357 285 642
27 Murray Wood M AUS Moyes LS4 337 289 626
28 Fredy Bircher M SUI Moyes Litespeed RS3.5 617 617
29 Antony Coleman M AUS Moyes Litespeed S4 488 85 573
30 Jonathan Foote M AUS Icaro Laminar 14ST 181 288 469
31 Dirk Barber M AUS Moyes LS5 176 286 462
32 Dave May M AUS Moyes Litespeed RS3.5 150 301 451
33 Virpi Nieminen F FIN Icaro Zero7 13.3 177 243 420
34 Andrew Talmage M AUS Airborne Sting 3 172 242 414
35 Cameron Tunbridge M AUS Airborne REV 13.5 175 222 397
36 Jason Kath M AUS Aeros Combat L 13 391 391
37 Trevor Scott M AUS Moyes RS4 358 358
38 Zac Majors M USA Wills Wing T2C 144 353 353
39 Peter Leach M AUS Airborne C4-14 244 96 340
40 Grant Edward M AUS Airborne C4-13.5 187 85 272
41 Gavin Myers M Moyes Litesport 5 180 85 265
42 Thomas Koller M SUI Moyes Litespeed RS3.5 264 264
43 Dave Shields M GBR Moyes Litespeed RS4 259 259
44 Birgit Svens F AUS Wills Wing Falcon 170 150 85 235
44 Thor Landgraff M NOR 150 85 235
44 Paddy Honey M AUS Airborne C4-13 150 85 235
44 John Blain M AUS Airborne Sting 3 150 85 235
48 Marat Matnurov M RUS Aeros Combat L 14 186 186
49 Steve Papai M AUS Airborne C4-14 173 173
50 Michael Karmazin M AUS Aeros Combat L 13 150 150
50 Sergey Kataev M GBR Wills Wing T2C 144 150 150
50 Gerolf Heinrichs M AUT Moyes RS3.5 150 150
50 Martin Sielaff M AUS Airborne C4-14 150 150
50 Duncan De Koning M AUS Airborne Sting 3 150 150
50 Shelley Heinrich F AUS Moyes XT 145 150 150
56 Francesco Rinaldi M ITA Airborne REV 144 0
56 Evgeniya Laritskaya F RUS Moyes Litespeed S3 0